MZ Super-FG GPC columns from MZ-Analysentechnik GmbH are based on specially modified silica gel and are ideal for use with fluorinated solvents such as TFE and HFIP. There are 4 single and one linear porosity to choose from.

| porosity | molecular weight range | exclusion limit | 
|---|---|---|
| 100 | 100 – 30,000 | 100,000 | 
| 300 | 1,000 – 100,000 | 1,000,000 | 
| 1000 | 20,000 – 1,000,000 | 10,000,000 | 
| 4000 | 100,000 – 10,000,000 | 20,000,000 | 
| Linear | 100 – 1,000,000 | 10,000,000 | 
| Technical specifications | MZ Gel Super FG | 
|---|---|
| particle size | 7 microns | 
| pressure stability | max. 300 bar | 
| max flow: | |
| Analytical 8mm ID | 3mL/min | 
| Preparative 20mm ID | 20mL/min | 
| working temperature | max. 80 °C | 
| pH stability | 2 – 9 | 
| pore volume | 0.6-1.0ml/g | 
There are 4 single and one linear porosity to choose from; the linear working ranges and the exclusion limits are summarized in the table on the left.