Description | Application | Tube No. | Measuring Range | Qty. | Cat.No. |
---|---|---|---|---|---|
Formaldehyde | Indoor Environment | 91P | 0.02~1.44ppm | 10pcs | 1065-93120 |
Formaldehyde | Indoor Environment | 91PL | 0.01~0.80ppm | 10pcs | 1065-93121 |
Formaldehyde | Working Environment Measurement | 91TP | 0.01~0.50ppm | 10pcs | 1065-93140 |
Toluene | Indoor Environment | 122P | 110~2750µg/m3 | 10pcs | 1065-93122 |
p-Dichlorobenzene | Indoor Environment | 127P | 100~3000µg/m3 | 10pcs | 1065-93123 |
Nitrogen Dioxide | Indoor Environment | 9P | 0.02~0.20ppm | 10pcs | 1065-93124 |
Ethylene Oxide | Working Environment Measurement | 163TP | 0.1~5ppm | 10pcs | 1065-93131 |
Ethylene Oxide | Working Environment Measurement | 163TPM | 0.1~5ppm | 10pcs | 1065-93139 |
Tetrachloroethylene | Working Environment Measurement | 133TP | 5~80ppm | 10pcs | 1065-93138 |
Toluene | Working Environment Measurement | 122TP | 2~80ppm | 10pcs | 1065-93132 |
Trichloroethylene | Working Environment Measurement | 132TP | 2~50ppm | 10pcs | 1065-93133 |
Chlorine | Working Environment Measurement | 8TP | 0.05~0.6ppm | 10pcs | 1065-93134 |
Isopropyl Alcohol | Working Environment Measurement | 113TP | 5~80ppm | 10pcs | 1065-93136 |
Xylene | Working Environment Measurement | 123TP | 2~80ppm | 10pcs | 1065-93137 |
Hexane | Working Environment Measurement | 102TP | 2~80ppm | 10pcs | 1065-93135 |
*: 1/10 (0.01 ppm) of Japanese control concentration is measured for 10 min.